- - **calculation modified the 31/05 **- - ** Change one substitute (case "not" )
- - **calculation modified the 27/05 **- - ** Change Tag | -> #|#
- - **calculation modified the 25/10 **- - ** Change :Addition of NotBeginsWith and NotEndsWith ** Change : remove the final ¶ when I used FilterValues **
- - **calculation modified the 04/15/08 **- - ** IF isEmpty listA or isEmpty ListB
Not recursive Function - Optional Parameters : Case Sensitiveness ( boolean format or null )
* FilterList () requires CustomList ( start ; End ; Function )
http://www.briandunning.com/cf/868
----------------------------------------- more examples
FilterList ( FieldNames ( Get ( FileName ) ; Get ( LayoutName ) ) ; "NotContains" ; "Z¶zkp¶_" ; 1 )
Result = FieldNamesList Without the field whose name contains Z, zkp or _
FilterList ( Texte ; "Contains" ; "$¶_" ; 0 )
Result = values list With contains $ or _
FilterList ( LayoutNames ( Get ( FileName ) ) ; "EndsWith" ; "Dev" ; 1 )
Result = LayoutNames list whose the end name is Dev
----------------------------------------- more détails
--------- CaseSensitive = empty or 0
FilterList("One¶Two¶three¶Four¶five";"Equals";"One¶four";"" or 0 ) | Result => "One¶Four"
FilterList("One¶Two¶three¶Four¶five";"NotEquals";"One¶four";"" or 0 ) | Result => "Two¶three¶five"
FilterList("One¶Two¶three¶Four¶five";"Contains";"O¶t";"" or 0 ) | Result => "One¶Two¶three¶Four"
FilterList("One¶Tow¶three¶Four¶five";"NotContains";"O¶t"; "" or 0 ) | Result => "five"
FilterList("One¶Two¶three¶Four¶five";"BeginsWith";"F¶t";"" or 0 ) | Result => "Two¶three¶Four¶five"
FilterList("One¶Two¶three¶Four¶five";"NotBeginsWith";"F¶t";"" or 0 ) | Result => "One"
FilterList("One¶Two¶three¶Four¶five";"EndsWith"; "o¶E";"" or 0 ) | Result => "One¶Two¶three¶five"
FilterList("One¶Two¶three¶Four¶five";"NotEndsWith"; "o¶E";"" or 0 ) | Result => "Four"
--------- CaseSensitive = 1
FilterList("One¶Two¶three¶Four¶five";"Equals";"One¶four" ; 1 ) | Result => "One"
FilterList("One¶Two¶three¶Four¶five";"NotEquals";"One¶four" ; 1 ) | Result => "Two¶three¶Four¶five"
FilterList("One¶Two¶three¶Four¶five";"Contains";"O¶t"; 1 ) | Result => "One¶three"
FilterList("One¶Two¶three¶Four¶five";"NotContains";"O¶t" ; 1 ) | Result => "Two¶Four¶five"
FilterList("One¶Two¶three¶Four¶five";"BeginsWith";"F¶t"; 1 ) | Result => "three¶Four"
FilterList("One¶Two¶three¶Four¶five";"NotBeginsWith";"F¶t"; 1 ) | Result => "One¶Two¶five"
FilterList("One¶Two¶three¶Four¶five";"EndsWith";"o¶E"; 1 ) | Result => "Two"
FilterList("One¶Two¶three¶Four¶five";"NotEndsWith";"o¶E"; 1 ) | Result => "One¶three¶Four¶five"
Note: these functions are not guaranteed
or supported by BrianDunning.com. Please contact the individual
developer with any questions or problems.
Charts and graphs in your FileMaker 5/6/7/8 solution without a plug-in. Click
here.
Custom Function Authors:
Link to all of your own custom functions on this site with the following URL:
http://www.briandunning.com/filemaker-custom-functions/results.php?author=Your
Name Here